Red River Archers 3D League

Week 9 Scores

Brewskis
6:15 2 - 6
Compound Doctor
Brewskis - Individual Scores
Member G1 G2 G3 Total
Raw w/HC Raw w/HC Raw w/HC HC w/HC
Brady Klein 100 100 93 97 92 96 4 293
Chris Shirek 96 99 92 96 96 99 4 294
Josh Wagner 94 99 98 99 92 99 8 297
Nick Bury 98 99 100 100 96 99 3 298
Tyler Sand 96 99 94 98 94 98 4 295
Team Total 496 490 491 - 1477
Points
Game T1 T2
G1 2 0
G2 0 2
G3 0 2
Tot 0 2
Final 2 6
Compound Doctor - Individual Scores
Member G1 G2 G3 Total
Raw w/HC Raw w/HC Raw w/HC HC w/HC
Adam Bohlman 82 96 83 97 86 99 14 292
Ben Bohlman 100 100 98 99 100 100 9 299
Justin Hinchbeger 98 99 96 99 98 99 4 297
Max Hoefs 100 100 100 100 100 100 - 300
Nick Bohlman 94 99 94 99 91 96 5 294
Team Total 494 494 494 - 1482
Plains Chiropractic & Acupuncture
6:15 0 - 8
Varsity Ice House
Plains Chiropractic & Acupuncture - Individual Scores
Member G1 G2 G3 Total
Raw w/HC Raw w/HC Raw w/HC HC w/HC
Caleb Schoonover 91 94 98 99 100 100 3 293
Dustin Rosburg 98 99 96 99 96 99 5 297
John Eaton 94 97 90 93 96 99 3 289
Justin Brooks 92 99 80 87 90 97 7 283
Riley Thingvold 94 97 98 99 83 86 3 282
Team Total 486 477 481 - 1444
Points
Game T1 T2
G1 0 2
G2 0 2
G3 0 2
Tot 0 2
Final 0 8
Varsity Ice House - Individual Scores
Member G1 G2 G3 Total
Raw w/HC Raw w/HC Raw w/HC HC w/HC
Craig Black 98 99 94 96 98 99 2 294
Jacob Lagasse 94 99 94 99 92 98 6 296
Kent Stokke 94 99 86 92 90 96 6 287
Paul Osborne 91 99 92 99 94 99 8 297
Ryan Holte 93 99 96 99 89 95 6 293
Team Total 495 485 487 - 1467
Casey Hanson's Team
7:30 5 - 3
Valley Building Home Design Center
Casey Hanson's Team - Individual Scores
Member G1 G2 G3 Total
Raw w/HC Raw w/HC Raw w/HC HC w/HC
Casey Clement 100 100 96 99 98 99 3 298
Casey Hansen 98 99 100 100 98 99 1 298
Matt Maguire 94 96 96 98 92 94 2 288
Mitchell Nistler 96 99 90 99 78 93 15 291
Wes Herren 81 99 85 99 70 88 18 286
Team Total 493 495 473 - 1461
Points
Game T1 T2
G1 0 2
G2 2 0
G3 1 1
Tot 2 0
Final 5 3
Valley Building Home Design Center - Individual Scores
Member G1 G2 G3 Total
Raw w/HC Raw w/HC Raw w/HC HC w/HC
Adam Bernhardson 100 100 100 100 96 98 2 298
Breaden Weimer 98 99 94 95 91 92 1 286
Mike Elsberry 94 99 96 99 96 99 7 297
Paul Eslinger 94 99 96 99 85 93 8 291
Tanner Newman 98 99 89 97 83 91 8 287
Team Total 496 490 473 - 1459
Speedway
7:30 6 - 2
Squatch Bowstrings
Speedway - Individual Scores
Member G1 G2 G3 Total
Raw w/HC Raw w/HC Raw w/HC HC w/HC
Connor Meyer 94 99 88 94 96 99 6 292
Darin Johnson 92 96 96 99 96 99 4 294
Jared Duckstad 92 98 86 92 96 99 6 289
Jim Bisson 96 97 96 97 98 99 1 293
Ryan Langseth 100 100 100 100 100 100 - 300
Team Total 490 482 496 - 1468
Points
Game T1 T2
G1 2 0
G2 0 2
G3 2 0
Tot 2 0
Final 6 2
Squatch Bowstrings - Individual Scores
Member G1 G2 G3 Total
Raw w/HC Raw w/HC Raw w/HC HC w/HC
Austin Bohm 98 99 98 99 96 97 1 295
Brad Kvidt 93 97 96 99 96 99 4 295
Jason Whitesock 100 100 98 99 95 97 2 296
Kyle Packeco 86 86 100 100 94 94 - 280
Randy Dufault 96 99 96 99 92 98 6 296
Team Total 481 496 485 - 1462