Scorecard Report

Back to Reports

Individual - Scorecard Report - Week 1

Sorted by: Match Total (High to Low) | 11 player(s)

Player Team Set 1 Set 2 Set 3 Set 4 Set 5 Set 6 Set 7 Set 8 Set 9 Set 10 Total Status
Short Medi… Long Sum Short Medi… Long Sum Short Medi… Long Sum Short Medi… Long Sum Short Medi… Long Sum Short Medi… Long Sum Short Medi… Long Sum Short Medi… Long Sum Short Medi… Long Sum Short Medi… Long Sum
Player Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Tot
Nick Elhard Nick Elhard 12 10 12 34 10 12 8 30 12 10 10 32 10 12 8 30 12 10 10 32 10 12 10 32 12 12 12 36 12 10 10 32 10 10 10 30 12 8 12 32 320 Submitted
Brook Neva Brook Neva 12 10 12 34 10 12 10 32 12 12 10 34 12 12 10 34 12 12 10 34 12 10 8 30 8 12 12 32 10 8 8 26 12 10 10 32 10 10 5 25 313 Submitted
Austin Bohm Austin Bohm 12 8 10 30 12 10 8 30 12 12 10 34 12 10 8 30 10 12 10 32 10 10 12 32 10 10 8 28 10 8 8 26 12 12 12 36 12 10 10 32 310 Submitted
Mandy Whitman Mandy Whitman 12 8 8 28 12 10 10 32 12 8 10 30 12 10 10 32 12 8 10 30 12 10 5 27 12 10 12 34 12 10 10 32 12 12 8 32 10 10 12 32 309 Submitted
Jim Bisson Jim Bisson 10 10 10 30 10 10 10 30 10 12 12 34 12 10 0 22 12 10 8 30 12 10 10 32 8 12 10 30 12 10 10 32 12 10 8 30 12 8 12 32 302 Submitted
Tanner Newman Tanner Newman 8 10 10 28 10 10 8 28 8 10 8 26 12 8 8 28 12 12 10 34 10 12 8 30 10 12 8 30 12 10 10 32 8 12 8 28 8 8 8 24 288 Submitted
Reece Olson Reece Olson 5 5 10 20 12 8 10 30 12 10 10 32 10 12 5 27 8 10 10 28 10 10 10 30 8 10 12 30 12 8 10 30 8 12 12 32 10 10 8 28 287 Submitted
Mark Bohm Mark Bohm 10 8 8 26 8 12 10 30 12 8 8 28 8 8 8 24 12 10 5 27 12 10 8 30 8 8 10 26 8 8 12 28 8 8 10 26 10 8 10 28 273 Submitted
Aspen Moreland Aspen Moreland 10 10 10 30 10 10 5 25 0 5 8 13 10 10 8 28 12 10 10 32 8 5 5 18 8 10 10 28 10 8 5 23 10 12 12 34 0 5 10 15 246 Submitted
Jason Whitesock Jason Whitesock - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0 In Progress
Max Hoefs Max Hoefs - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0 In Progress
11 scorecard(s) for Week 1 | Sets per match: 10 | Targets per set: 3